Click here to watch a Slide Show of
Photographed by
Joan R. Normington
©2008 Joan R. Normington
Please note :
This is a slide show with large files. Please be patient while they load. It is worth the wait!
Below are the locations and remarks about these Windham treasures :
| 18th, 19th, & 20th Century Buildings | |||||
| Address | Number | Circa | Remarks | Rural Oasis House Number | |
| Anderson Road | 09A-2300 | 1880 | Union Hall. | ||
| 03A-955 | Unknown | Post Office, Windham Depot. | |||
| 09A-655 | Unknown | Post Office, West Windham. | |||
| 13A-300 | 1955 | St. Matthew's Church. | |||
| 13C-134 | Unknown | Stone arch bridge at railroad trestle. | |||
| 24F-2300 | Est | Late 19th century house. | |||
| Est | 19th century Cape-style house. | ||||
| Beacon Hill Road | 2 | 02A-100 | 1810 | Kneewall Cape. Moses Sargent. | 38 |
| Bissell Camp Road | 2 | 03B-105 | 1760 | George Wilson. | |
| Brown Road | 1 | 02A-800 | 1910 | Not available. | |
| Brown Road | 6 | 02A-950 | Est | Early 20th century. | |
| Brown Road | 7 | 02A-900 | Est | Late 19th century. | |
| Castle Hill Road | 58 | 19B-1550 | 1861 | Former Schoolhouse #5. | |
| Castle Hill Road | 59 | 14B-3200 | Est | Late 19th century house. | |
| Castle Hill Road | 98 | 19B-2000 | Est | Early 20th century house. | |
| Church Road | 1 | 11C-1120 | 1834 | Presbyterian Church. Greek Revival. | |
| Cobbetts Pond Road | 15 | 21W-1 | Est | "Early 1800's. Barn rebuilt. ""Red House""." | 18 |
| Cobbetts Pond Road | 19 | 21X-1 | 1740 | "Center chimney Cape with English barn. ""Lakecroft"" in 1920's." | 18A |
| Cobbetts Pond Road | 22 | 21C-260 | 1810 | Attached barn demolished in 1988. | |
| Collins Brook Road | 1 | 16L-350 | Est | Mid-19th century house. | |
| County Road | 1 | 07A-1000 | 1854 | Built by Samuel Alexander. | |
| Depot Road | 2 | 03A-900A | Est | Prior to 1870. Phineas Scott. | |
| Depot Road | 4 | 03A-950 | Unknown | Victorian. | |
| Depot Road | 5 | 02A-1200 | Unknown | Victorian. | |
| Depot Road | 8 | 03B-998 | 1850 | Railroad Station. | |
| Depot Road | 9 | 02A-1400 | 1801 | Moody Morse. | 41 |
| Depot Road | 18 | 03B-952 | 1890 | Not available. | |
| East Nashua Road | 12 | 02A-50 | 1900 | Not available. | |
| East Nashua Road | 23 | 06A-600 | 1852 | District #3 Schoolhouse. | |
| East Nashua Road | 44 | 02B-1 | 1760 | John Armstrong. Present, circa 1850. | |
| Field Road | 11 | 24F-20 | Est | Late 19th century gable-front house. | |
| Frost Road | 5 | 02A-1250 | 1890 | Not available. | |
| Harris Road | 3 | 13D-50 | 1910 | Extensively remodeled. | |
| Harris Road | 11 | 13D-30 | 1910 | Not available. | |
| Harris Road | 31 | 13D-10 | 1900 | Farmhouse. | |
| Haverhill Road | 2 | 11A-475 | 1857 | Former schoolhouse. | |
| Haverhill Road | 64 | 11A-1 | 1810 | Cape (remodeled). Deacon Jacob Evans. | |
| Haverhill Road | 96 | 09A-100 | 1808 | Georgian. Jesse Anderson. | 29 |
| Haverhill Road | 109 | 14B-300 | Est | Early 20th century Cobblestone. | |
| Haverhill Road | 113 | 14B-301 | 1940 | Cobblestone façade. | |
| Haverhill Road | 150 | 09A-500 | 1808 | James Anderson. Modular house. | |
| Haverhill Road | 156 | 09A-600 | Unknown | West Windham Depot | |
| Indian Rock Road | 1 | 11A-450 | 1845 | Federal style. Reverand Loren Thayer. | 27 |
| Indian Rock Road | 9 | 11A-510 | 1820 | I-house. Benjamin Blanchard. | |
| Indian Rock Road | 13 | 11A-520 | 1930 | "Log cabin. Saddle-notch construction. Whitefield Cabin. ""Bowery Brae.""" | |
| Indian Rock Road | 15 | 11A-530 | 1828 | Store and Post Office in the 1890's. Ebenezer Louis. | |
| Indian Rock Road | 17 | 11A-540 | 1810 | Federal/Greek Revival I-house. James Wilson. | |
| Indian Rock Road | 19 | 11A-550 | 1829 | Federal/Greek Revival I-house. Jesse Anderson. | 45 |
| Indian Rock Road | 21 | 11A-570 | 1863 | Vernacular Greek Revival I-house. James Cochrane. | 44 |
| Indian Rock Road | 25 | 11C-1100 | 1775 | Park and Davidson dam and mill site. Nail manufacturing and tannery. | |
| Indian Rock Road | 86 | 17J-80 | 1915 | Craftsman-style stone bungalow. Owned by G. Dinsmore. | |
| Indian Rock Road | 110 | 17L-10 | 1858 | Italianate/Greek Revival Sidehall. Charles Haseltine. | |
| Kendall Pond Road | 97 | 01C-320 | 1856 | District #4 Schoolhouse. | |
| Kendall Pond Road | 137 | 01C-100 | 1868 | "Flat roof Italianate; ""Campbell House"". Orig. 1756, present 1868." | 32 |
| Kendall Pond Road | 18 | 09A-750 | 1890 | Cape with dormers. | |
| Kendall Pond Road | 57 | 09A-2000 | 1855 | C. Davidson. | |
| Kendall Pond Road | 61 | 09A-1700 | Est | Late 19th century Gothic Revival. Formerly Town Farm. Orig. 1750, Campbell. | 31 |
| Kendall Pond Road | 79 | 09A-1400 | Est | 19th century farmhouse. | |
| Kendall Pond Road | 85 | 01C-350 | Est | Early 20th century farmhouse. Sheldon Farm. | |
| Londonderry Road | 4 | 05A-200 | 1728 | Cape. Built by John Archibald, rebuilt 1762. Graff & Weigt house. | 37 |
| Londonderry Road | 126 | 01B-500 | 1753 | Cape. Betton Place. | 35 |
| Londonderry Road | 170 | 01A-36 | 1815 | Remodeled. Fox Hill Farm. Ephraim McDaniel. | 34 |
| Longmeadow | 16 | 08B-5715 | 1760 | William McKeen. | |
| Lowell Road | 2 | 20D-800 | 1939 | Center School. | |
| Lowell Road | 5 | 16L-400 | 1857 | Former Schoolhouse #6. Originally on site of present Center School. | |
| Lowell Road | 31 | 21D-106 | 1839 | Georgian (remodeled). | |
| Lowell Road | 46 | 2.00E-259 | Est | Early 20th century. | |
| Lowell Road | 66 | 2.00E-151 | Est | Early 20th century house. | |
| Lowell Road | 68 | 2.00E-149 | 1860 | "Gable-front. Robert Jackson. ""Hilltop""." | |
| Lowell Road | 76 | 2.00E-120 | 1840 | Gable-front with attached barn. James Burnham. | |
| Lowell Road | 89 | 20B-140 | 1775 | Georgian. Moses Noyes. | |
| Lowell Road | 107 | 20B-96 | 1810 | Cape (remodeled). | |
| Lowell Road | 113 | 20B-85 | Est | Early 20th century house. | |
| Lowell Road | 120 | 24F-3000 | Est | Early 20th century concrete block house. Garage with decorate timbers. Originally site of c. 1850, William Davidson. | |
| Lowell Road | 21D-1 | Unknown | Post Office, South Windham. Neals Mills. | ||
| Mammoth Road | 2 | 14A-1 | Est | Mid-19th century Greek Revival. | |
| Mammoth Road | 4 | 14A-5 | Est | Mid-19th century Greek Revival. Built by E. Titcomb. Home of artist Mary Bradish Titcomb. | |
| Mammoth Road | 23 | 14B-4800 | 1808 | Deacon Samuel Anderson. | |
| Mammoth Road | 44 | 14A-800 | 1828 | Cape. Built by Jacob Barker. | 30 |
| Mammoth Road | 53 | 19B-100 | Est | Late 19th century farmhouse. | |
| Mammoth Road | 60 | 14A-550 | 1827 | Solomon Mardon. | |
| Mammoth Road | 62 | 19A-100 | Est | Late 19th century house. | |
| Maple Street | 2 | 13A-337 | 1900 | Vernacular Queen Anne. | |
| Maple Street | 4 | 13A-340 | 1925 | Vernacular shingle style. | |
| Marblehead Road | 17 | 21B-42 | 1820 | Not available. | 17 |
| Marblehead Road | 215 | 25R-1 | 1910 | Hip roof with barn. | |
| Moore Road | 7 | 01A-20 | 1818 | Farmhouse. William Moore homestead. | 33 |
| Morrison Road | 11 | 03A-600 | 1849 | Greek Revival. Built by J. P. Hughes. | 40 |
| Morrison Road | 03A-1 | 1815 | Joseph Protor (possibly J. Hopkins previously). | ||
| Nashua Road | 6 | 01C-2000 | 1836 | Farmhouse. John Hardy. | 36 |
| Nashua Road | 13 | 05A-350 | Est | Late 19th century Kneewall Cape. | |
| North Lowell Road | 3 | 11A-590 | 1946 | Fire Station. | |
| North Lowell Road | 3 | 11A-590 | 1798 | Town Hall. Remodeled - 1868. | |
| North Lowell Road | 3 | 11A-590 | 1898 | Nesmith Library. Craftsman-style stone. Windham Museum - 1998. | |
| North Lowell Road | 4 | 11C-1300 | 1856 | Greek Revival Sidehall. Bartley House. | |
| North Lowell Road | 4 | 11C-1300 | 1856 | Greek Revival Sidehall. Senior Center. Originally Nesmith Store and Post Office. | |
| North Lowell Road | 15 | 11A-620 | 1868 | Vernacular Italianate. Former parsonage. | |
| North Lowell Road | 26 | 11C-1600 | 1915 | Bungalow. Built by John Cochrane from mail order plans. | |
| North Lowell Road | 32 | 11C-2000 | 1775 | Built by Alexander Park. | 43 |
| North Lowell Road | 34 | 11C-3000 | 1820 | Built by Jacob Nesmith. | 42 |
| North Lowell Road | 106 | 07A-1075 | 1920 | Greek Revival with attached barn. | |
| North Lowell Road | 108 | 07A-1100 | 1835 | Gilbert Alexander. | 39 |
| North Lowell Road | 117 | 02A-600 | 1850 | George Hughes. | |
| North Lowell Road | 125 | 02A-700 | 1876 | John Hughes Farm. | |
| North Lowell Road | 128 | 02A-1100 | 1890 | Decorative shingles. | |
| North Lowell Road | 129 | 02A-980 | Est | Kneewall Cape. Mid-19th century. | |
| Outlook | 10 | 03B-450 | 1900 | Not available. | |
| Pawtucket | 2.00E-199 | 1830 | William Simpson | ||
| Range Road | 2 | 13A-411 | 1935 | Not available. | |
| Range Road | 4 | 13A-410 | 1887 | Colonial Revival Vernacular. | |
| Range Road | 6 | 13A-400 | 1896 | Queen Anne with turret. | |
| Range Road | 7 | 18L-660 | 1883 | Italianate with c. 1910 Colonial Revival additions. Abel Dow. | |
| Range Road | 8 | 13A-390 | 1900 | Not available. | 7 |
| Range Road | 10 | 13A-380 | 1896 | Remodeled. | |
| Range Road | 12 | 13A-370 | 1890 | Sidehall with L-shaped wing. | |
| Range Road | 14 | 13A-361 | 1897 | Remodeled. | |
| Range Road | 16 | 13A-336 | 1900 | Sidehall plan. | |
| Range Road | 18 | 13A-335 | 1935 | Elements of Colonial Revival and Craftsman-style. | |
| Range Road | 20 | 13A-334 | 1930 | Craftsman-style. Cullinane Produce Stand - 1935. | |
| Range Road | 22 | 13A-331 | 1930 | Originally built as a kennel. Converted in 1935 to residential. | |
| Range Road | 24 | 13A-330 | 1931 | "Vernacular Craftsman style. ""Riley House""." | |
| Range Road | 28 | 13A-311 | 1925 | Not available. | |
| Range Road | 32 | 13A-310 | 1777 | Built by Robert Morrison. Remodeled in 1850 to Greek Revival. | 3 |
| Range Road | 35 | 18L-525 | 1909 | Searles School and Chapel. Architect Henry Vaughan. Historic District. | |
| Range Road | 43 | 18L-450 | 1926 | Colonial Revival Cape. | |
| Range Road | 59 | 18L-302 | 1812 | Park/Dinsmore. Brick Federal. 1912 - Mansard roof added. | 8 |
| Range Road | 64 | 17H-20 | 1790 | Vernacular Federal. Robert Park. | 9 |
| Range Road | 85 | 17G-40 | 1799 | "Cape. ""Sally Park House"". Associated with Park and Armstrong families." | 11 |
| Range Road | 86 | 17G-26 | 1884 | Victorian-front Gable with barn. George Armstrong. | |
| Range Road | 93 | 17I-300 | 1817 | Hip roof Federal. Moses Haseltine. | |
| Range Road | 94 | 17I-200 | 1884 | Vernacular Stick-style farm complex. Joseph Dinsmoor. | |
| Range Road | 101 | 17I-400 | 1753 | Deacon Gauin Armor farm buildings. | 13 |
| Range Road | 101 | 22R-1000 | 1753 | Georgian with 1890's Eastlake porch. Armor/Johnson Farm. Remodelled as boarding house in 1890's. | |
| Range Road | 111 | 22R-900 | 1926 | "Bungalow. ""Griffin Farm""." | |
| Range Road | 112 | 17L-15 | 1780 | Cape-style. Remodeled in 1850 to Greek Revival Kneewall. Phillip Haseltine. | 14 |
| Range Road | 130 | 17L-42 | Unk | Originally a barn. Stone façade. | |
| Range Road | 132 | 17L-45 | 1746 | Built by John Christy. | 15 |
| Range Road | 150 | 21K-100 | 1773 | Lt. Joseph Smith. | |
| Range Road | 153 | 22R-5 | Est | Late 19th century. | |
| Range Road | 174 | 21H-20 | Unk | Victorian. | |
| Range Road | 176 | 21H-25 | 1842 | Greek Revival (remodeled). | |
| Range Road | 195 | 22R-1700 | 1733 | Extensively remodeled. Thom/Dinsmoor. | |
| Range Road | 228 | 20B-64 | Est | Early 20th century. | |
| Range Road | 251 | 2.40E-39 | Est | Early 20th century. | |
| Range Road | 24A | 13A-332 | 1935 | "Small Vernacular Cottage. ""Riley Cottage""." | |
| Range Road | 17G-30 | 1810 | Federal Vernacular house. Robert Armstrong. | 10 | |
| Rockingham Road | 15 | 13A-10 | 1900 | Not available. | |
| Rockingham Road | 24 | 13B-60 | 1895 | Greek Revival Sidehall house and barn. | |
| Rockingham Road | 35 | 13A-32 | 1895 | "Kneewall Cape. ""Lamson Farm""." | |
| Rockingham Road | 44 | 13A-40 | 1910 | Not available. | |
| Rockingham Road | 65 | 08C-31 | Est | Late 19th century. Bracketed eaves. | |
| Rockingham Road | 67 | 08C-30 | 1898 | Late Queen Anne Vernacular. Wm. F. Meserve house and blacksmith shop. | |
| Rockingham Road | 108 | 08B-1000 | 1852 | B. Seavey. | |
| Rockingham Road | 188 | 08B-5200 | Est | Late 19th century Cape. | |
| Rockingham Road | 190 | 08B-5400 | 1850 | Hiram Steele. | |
| Rockingham Road | 193 | 03B-625 | 1815 | Moses Duston. | |
| Roulston Road | 15 | 13C-123 | Unk | C. Jarosky farmhouse. | |
| Roulston Road | 16 | 13A-100 | 1860 | Vernacular Greek Revival Cape. | |
| Roulston Road | 36 | 13D-120 | 1785 | With original English barn. Libbeus Gordon. | 4 |
| Roulston Road | 47 | 08C-100 | 1734 | John Cochrane. | |
| Searles Road | 7 | 12A-515 | 1728 | Morrison Lodge. Shingle Style Remodeling - 1905. | |
| Searles Road | 9 | 12A-510 | 1863 | Schoolhouse #1. Elaborate brick. | |
| Searles Road | 11 | 12A-520 | 1905 | Shingle-style. Searles Castle stable. Designed by Henry Vaughn. | |
| Searles Road | 21 | 12A-500 | 1909 | Searles Castle. Tudor Gothic. One-quarter scale replica of the 15th century English castle. Castle wall and tower. | |
| Searles Road | 52 | 13C-1 | 1891 | Victorian Queen Anne. | |
| Westchester Road | 2 | 20D-300 | Est | 18th or 19th century Cape. | |
updated 05/30/08